BroadbandNext Exchange Listing
| Exchange Name | Exchange Code | State | Build Status |
| BALMAIN | BALM | NSW | Online |
| BLACKTOWN | BLAC | NSW | Online |
| BURWOOD | BURD | NSW | Online |
| CASTLE HILL | CAST | NSW | Online |
| CHATSWOOD | CHAT | NSW | Online |
| EAST | EAST | NSW | Online |
| EPPING | EPPI | NSW | Online |
| HAYMARKET | HMKT | NSW | Online |
| KOGARAH | KOGA | NSW | Online |
| LANE COVE | LANE | NSW | Online |
| NORTH PARRAMATTA | NPAR | NSW | Online |
| NORTH SYDNEY | NSYD | NSW | Online |
| PARRAMATTA | PARR | NSW | Online |
| PENDLE HILL | PEND | NSW | Online |
| PENNANT HILLS | PENN | NSW | Online |
| PETERSHAM | PETE | NSW | Online |
| REDFERN | REDF | NSW | Online |
| WAVERLEY | WAVE | NSW | Online |
| ACACIA RIDGE | AARE | QLD | Online |
| ALBION | ABON | QLD | Online |
| ASPLEY | APLY | QLD | Online |
| CAMP HILL | CPHL | QLD | Online |
| CHAPEL HILL | CHPL | QLD | Online |
| CHERMSIDE | CHDE | QLD | Online |
| COORPAROO | CPRO | QLD | Online |
| EIGHT MILE PLAINS | EMPS | QLD | Online |
| FERNY HILLS | FHLS | QLD | Online |
| IPSWICH | IPSW | QLD | Online |
| LUTWYCHE | LCHE | QLD | Online |
| MITCHELTON | MCHN | QLD | Online |
| MOUNT GRAVATT | MGAT | QLD | Online |
| NEWMARKET | NMKT | QLD | Online |
| NUNDAH | NDAH | QLD | Online |
| SHERWOOD | SRWD | QLD | Online |
| SOUTH BRISBANE | SOTH | QLD | Online |
| SOUTHPORT | SOPT | QLD | Online |
| SUNNYBANK | SYBK | QLD | Online |
| SURFERS PARADISE | SURF | QLD | Online |
| THE GAP | THGP | QLD | Online |
| TOOWONG | TWOG | QLD | Online |
| VALLEY | VLLY | QLD | Online |
| WOOLLOONGABBA | WOBB | QLD | Online |
| YERONGA | YRGA | QLD | Online |
| ZILLMERE | ZMRE | QLD | Online |
| BATHURST | BTST | TAS | Online |
| DAVEY | DAEY | TAS | Online |
| BAIRNSDALE | BAIR | VIC | Online |
| BALLARAT | BRAT | VIC | Online |
| BELMONT | BELM | VIC | Online |
| BENDIGO | BEND | VIC | Online |
| CAULFIELD | CAUL | VIC | Online |
| COBURG | CBRG | VIC | Online |
| DONCASTER | DONC | VIC | Online |
| ELSTERNWICK | ELSK | VIC | Online |
| EXHIBITION | EXHN | VIC | Online |
| FLEMINGTON | FTON | VIC | Online |
| GEELONG | GEEM | VIC | Online |
| HEIDELBERG | HDBG | VIC | Online |
| HIGHETT | HGTT | VIC | Online |
| KOOYONG | KYNG | VIC | Online |
| MOE | MOEE | VIC | Online |
| MORELAND | MLND | VIC | Online |
| MORWELL | MWRL | VIC | Online |
| NORTH ESSENDON | NESS | VIC | Online |
| NORTH GEELONG | NGLG | VIC | Online |
| NORTH MELBOURNE | NMEL | VIC | Online |
| ORMOND | ORMD | VIC | Online |
| PRESTON | PRTN | VIC | Online |
| SALE | SALE | VIC | Online |
| SOUTH MELBOURNE | SMEL | VIC | Online |
| SOUTH OAKLEIGH | SOAK | VIC | Online |
| SPRINGVALE | SPLE | VIC | Online |
| TALLY HO | TYHO | VIC | Online |
| TRARALGON | TAGN | VIC | Online |
| WARRNAMBOOL | WBOL | VIC | Online |
| WENDOUREE | WEND | VIC | Online |
| APPLECROSS | APPX | WA | Online |
| ASCOT | ASOT | WA | Online |
| ATTADALE | ATTA | WA | Online |
| BATEMAN | BATA | WA | Online |
| BULWER | BWER | WA | Online |
| CANNING VALE | CNVL | WA | Online |
| CANNINGTON | CANN | WA | Online |
| COTTESLOE | CTOE | WA | Online |
| DOUBLEVIEW | DBLV | WA | Online |
| FREMANTLE | FMTL | WA | Online |
| HAMERSLEY | HAMS | WA | Online |
| JOONDALUP | JDLP | WA | Online |
| KINGSLEY | KSLY | WA | Online |
| MANNING | MNNG | WA | Online |
| MAYLANDS | MAYM | WA | Online |
| MIDLAND | MDLD | WA | Online |
| MORLEY | MLEY | WA | Online |
| MOUNT HAWTHORN | MHAW | WA | Online |
| MULLALOO | MLOO | WA | Online |
| NEDLANDS | NDLN | WA | Online |
| PIER | PIER | WA | Online |
| ROCKINGHAM | RKHM | WA | Online |
| SOUTH PERTH | SPTH | WA | Online |
| SUBIACO | SUBT | WA | Online |
| TUART HILL | TUTT | WA | Online |
| WELLINGTON | WLTE | WA | Online |
| WEMBLEY | WMBY | WA | Online |
| FOOTSCRAY | FSRY | VIC | Planned |
| HAWTHORN | HAWN | VIC | Planned |
| HILTON | HILN | WA | Planned |
| RIVERTON | RIVT | WA | Planned |
| VICTORIA PARK | VICP | WA | Planned |
aaNet now have exclusive access through it's parent company EFTel to an additional 50 plus exchanges throughout Australia! Initially we will supply ADSL1 services via these exchanges, however depending on backhaul availability we intend to supply ADSL2+ in many of these exchanges going forward.
| Exchange Name | Exchange Code | State |
| BANKSTOWN | BANK | NSW |
| BONDI | BOND | NSW |
| BOTANY | BOTA | NSW |
| CARRAMAR | CARR | NSW |
| CITY SOUTH | CYSH | NSW |
| COOGEE | COOG | NSW |
| CREMORNE | CREM | NSW |
| DALLEY | DALL | NSW |
| EDGECLIFF | EDGE | NSW |
| FIVE DOCK | FIVE | NSW |
| FRENCHS FOREST | FREN | NSW |
| GLEBE | GLEB | NSW |
| GRANVILLE | GRAN | NSW |
| HAMILTON | HAMN | NSW |
| HURSTVILLE | HURS | NSW |
| KENSINGTON | KENS | NSW |
| KENT | KNST | NSW |
| LAKEMBA | LAKE | NSW |
| MAROUBRA | MARO | NSW |
| MASCOT | MASC | NSW |
| MOSMAN | MOSM | NSW |
| NEWTOWN | NEWT | NSW |
| NORTH RYDE | NRYD | NSW |
| PITT | PITT | NSW |
| RANDWICK | RAND | NSW |
| REVESBY | REVE | NSW |
| ROCKDALE | ROCK | NSW |
| SILVERWATER | SILV | NSW |
| ST LEONARDS | STLE | NSW |
| WOLFE | WOLF | NSW |
| WOLLONGONG | WLGG | NSW |
| CHARLOTTE | CHLT | QLD |
| EDISON | EDSN | QLD |
| PADDINGTON | PDTN | QLD |
| ROMA STREET | RASH | QLD |
| SALISBURY | SSBY | QLD |
| SLACKS CREEK | SLAC | QLD |
| SPRING HILL | SGHL | QLD |
| ASCOT | ASCT | VIC |
| BOX HILL | BOXL | VIC |
| BRUNSWICK | BRUK | VIC |
| CLAYTON | CLAY | VIC |
| COLLINGWOOD | CWOD | VIC |
| CROYDON | CROH | VIC |
| DANDENONG | DAND | VIC |
| LONSDALE | LONS | VIC |
| NORTHCOTE | NCOE | VIC |
| OAKLEIGH | OAKL | VIC |
| PORT MELBOURNE | PMEL | VIC |
| SOUTH YARRA | SYRA | VIC |
| TOORAK | TRAK | VIC |
| TULLAMARINE | TMNE | VIC |
| WHEELERS HILL | WHLL | VIC |
| WINDSOR | WIRC | VIC |